Air Dust Monitor PFM-AD12 Matsushima is a portable device that integrates a triboelectric dust monitor; Output signal: DC4~20mA; Measuring range: 0.1-1000mg/m3; Integration time: 0-30s
| Model | PFM-AD12 | |||||
| Principle | Triboelectric function | |||||
| Condition | Particle size : ≥0.3µm, humidity : ≤40vol% | |||||
| Power supply | AC110V/220V -15%/+10%; 50/60Hz | |||||
| Output signal | DC4~20mA x1 ( Max.23.3mA) | |||||
| Fault alarm | 1cx1 ( AC250V, 2A / DC30V, 2A) | |||||
| Upper limit | 1cx2 ( AC250V, 2A / DC30V, 2A) | |||||
| Display | Concentration: digital 4 digit display (0.0 – 118.5%) | |||||
| Measuring range | 0.1-1000mg/m3 | |||||
| 9 range adjustment Range 1 ( lower sensitivity ) – Range 9 ( higher sensitivity | ||||||
| Integration time | 0-30s | |||||
| Protection | IP54 ( under the condition the cover and lead outlet are tightened ) | |||||
| Mass | Approx. 6.6kg | |||||


