Dust Monitor PFM Series Matsushima; Dust Monitor is a triboelectric principle; Measurement Range: 9 levels; Analog Output: 4mA to 20mA DC
| Model | Transducer for Remote type | |||
| Transducer type | Standard | With Concentration-level Correction | ||
| Model Number | Standard | PFM-KCU11 | PFM-KCU12 | PFM-KCU14 |
| Explosion-ProolType | PFM-KCU01 | PFM-KCU02 | PFM-KCU04 | |
| Approx. Mass | 0.7kg | |||
| Power Supply | 110VAC or 220VAC, -15 to +10%, 50/60Hz* | |||
| Power Consumption | 7VA | |||
| Ambient Temperature | -20 to +50’C (Without condensation) | |||
| Enclosure | Protection rating: IP20 | |||
| Concentration Level Display | 4 digit 7 seg LED | |||
| Unit of measurement | % | mg/m3 | ||
| Contact Output | 1cX2 for limit, 1c for fault (Contact capacity: 250VAC, 2A) | |||
| Analog Output | 4mA to 20mA DC (Load resistance: 500Ω max) | |||
| Correction Range | 0.1 to 2.0 times (at 0.1 intervals) | |||
| Measurement Range | 9 levels | |||
| Data Averaging | Time setting up to 30seconds | |||
| Mounting | Wall or DIN rail mounting | |||
| Zener Barrier | |
| Z961/Z964 | |
| Explosion-proof enclosure |
[Ex ia) II B |
| Protection | IP20 |
| Ratings | Uo =17.4V lo =190.3mA Po =430mW Um=250VAC 50/60Hz 250VDC |
| Ambient Temperature |
-20 to +60°C Without condensation and freeze |
| Ambient humidity |
75% max. |
| Mass | 150g |

