Dust Switch PFM-DSW10 Matsushima
| Model | PFM-DSW10 | |||||
| Construction | Sensor with integrated transducer | |||||
| Power supply | 24VDC ±10% | |||||
| Power consumption | 2W | |||||
| LED display | Power lamp Green (ON=lighting) | |||||
| Detect lamp Red (ON=lighting) | ||||||
| Output signal | Open collector output 1 output (NPN) | |||||
| Output capacity | Load voltage:DC5-30V, Load current:50mA Max | |||||
| Enclosure | Protection Rating:IP54 (Cover ard lead outlet must be properly tightened) | |||||
| Dimension | Probe 50mm (below insulation part) | |||||
| insulator 50mm | ||||||
| Material | Probe: SUS304 | |||||
| insulator : Polyacetal (POM) | ||||||
| Housing : Aluminum Die-Casting | ||||||
| Allowable temperature | 0 to +55°C | |||||
| Allowable humidity | 90%max. (Without condensation) | |||||
| Sensor mounting | G1 /2 screw(G1 /2 socket) | |||||
| Approx.Mass | 0.5kg | |||||


