Float Level Switch MFS Matsushima; Detection independent of liquid properties; Durable Reed Switch; No Power Required; Ex-proof Available
| Model | MFS-F-T-□N | MFS-P-T-□N | MFS-F-T-□ | MFS-P-T-□ | MFS-PV-T-□NP | MFS-P-□ | MFS-S-□ | MFS-LS-□P-L | |
| Terminal box | Material | ADC | – | ||||||
| Enclosure | IP65 | – | |||||||
| Lead outlet | G3/4, G1/2 (Option) | – | |||||||
| Connection | Size | JIS5K50A | R2 | JIS5K32A | R1 1/4 | JIS5K50AFF equivalent | R1 1/4 | G1 1/8 | G1 1/8 |
| Material | SUS304/SUS316 | PVC | SUS304/SUS316 | ||||||
| Float | Dimension | Φ49.5 x H48 | Φ28 x H27 | Φ48 x H60 | Φ28 x H27 | ||||
| Material | SUS316L | SUS304/SUS316L | PP | SUS304/SUS316L | |||||
| Liquid specific gravity | 0.65 or higher | 0.8 or higher | 0.85 or higher | 0.8 or higher | |||||
| Pressure resistance (Normal temp) | 1MPA(Static pressure) | 0.2MPA(Static pressure) | 1MPA(Static pressure) | ||||||
| Stem | Dimension | Φ13 | Φ8 | Φ22 | Φ8 | ||||
| Material | SUS304/SUS316 | PVC | SUS304/SUS316 | ||||||
| Electrical Rating | Contact Capacity | DC50W/AC70VA | |||||||
| Max switching voltage | DC350V/ AC300V | ||||||||
| Max switching current | DC0.7A/ AC0/5A | ||||||||
| Explosion proof | Ex-proof enclosure | – | |||||||
| Ex-proof code | – | ||||||||
| Others | Max L length | 2000mm | 600mm | 2000mm | 600mm | 300mm | |||
| Max detectable points | 4 | 2 | |||||||
| Applicable temp | -10°C ~ +100°C (no freezing) | -10°C ~ +50c (no freezing) | -10°C ~ +100°C (no freezing) | ||||||

