The product Connectors and cables YF2B25-100IB1XLEAX is designed in accordance with European industrial standards, providing all essential technical specifications to help engineers easily select and integrate it into their systems. These specifications include measuring range/detection capability, accuracy, response time, output signal, power supply, IP protection rating, and operating environmental conditions.
Depending on the specific model and application, the device may support various connection options, communication protocols, or advanced features to meet the requirements of automation, safety, and reliability in industrial environments.
Below is the detailed technical specification table of the product:
| Technical specifications | |
| Connection type head A | Female connector, M12, 5-pin, straight, B-coded |
| Connection type head B | Flying leads |
| Locking plug connector | Screw connection |
| Connector material | TPU |
| Connector color | Black |
| Locking nut material | Zinc die-cast, nickel-plated |
| Tightening torque | 0.4 Nm |
| Cable | 10 m, 5-wire, PUR |
| Jacket material | PUR |
| Jacket color | Green |
| Cable diameter | 8 mm |
| Conductor cross section | 3 x 2 x 0.22 mm² |
| Shielding | Shielded |
| Flexible use | > 15 x cable diameter |
| Drag chain operation | > 15 x cable diameter |
| Bending cycles | 5,000,000 |
| Current loading | 4 mA |
| Traversing speed | 1.6 m/s |
| Travelling distance | 10 m |
| Acceleration | ≤ 3 m/s² |
| Signal type | Fieldbus, Interbus |
| Application | Drag chain operation |
| Enclosure rating | IP65/ IP67 |
| Flexible use | –30 °C … +70 °C |
| Stationary position | –40 °C … +80 °C |
| Head | –25 °C … +90 °C |
| Contamination rating | 3 |
| Insulation resistance | 100 MΩ |
| Overvoltage category | II |
| Certificates | |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| China RoHS | ✔ |
| Classifications | |
| ECLASS 5.0 | 19030312 |
| ECLASS 5.1.4 | 19030312 |
| ECLASS 6.0 | 27060304 |
| ECLASS 6.2 | 27060304 |
| ECLASS 7.0 | 27060304 |
| ECLASS 8.0 | 27060304 |
| ECLASS 8.1 | 27060304 |
| ECLASS 9.0 | 27060304 |
| ECLASS 10.0 | 27060304 |
| ECLASS 11.0 | 27060304 |
| ECLASS 12.0 | 27060304 |
| ETIM 5.0 | EC000830 |
| ETIM 6.0 | EC000830 |
| ETIM 7.0 | EC003249 |
| ETIM 8.0 | EC003249 |
| UNSPSC 16.0901 | 26121604 |


