CPS20.481PULS is power supplies for 1-phase system; DC output: 48 – 56 Vdc/ 10 – 8.6 A/ 480 W; Input: AC 100 – 240 V (-15 %/+10 %)
| Input | |
| AC Input voltage | AC 100 – 240 V (-15 %/+10 %) |
| Power factor | 0.95 |
| Input inrush current limitation | active |
| Input inrush current | 9 A / 7 A |
| External input fuse recommendation | B-10 A / C-10 A |
| Output data | |
| Nominal voltage | 48 Vdc |
| Adjustment range | 48 – 56V |
| Output current range | 10 – 8.6 A |
| Output current | 8.6 A at 56 V/ 10 A at 48 V |
| Output power | 480 W |
| Power reserves | 20 % Power Boost |
| Derating | 12 W/°C for >+60 °C |
| Ripple and noise voltage max. | 50 mVpp |
| Overview | |
| Dimensions (WxHxD) | 65 mm x 124 mm x 127 mm |
| Weight per unit (excl. packaging) | 1000 g |
| Operating temp. range | -25 °C to 70 °C |
| Connection method | Screw terminals |
| Efficiency, typ. | 93.9% |
| Power losses, typ. | 31.2 W |
| DC-OK signal | Yes |
| Special feature | No |
🔗 View all PULS products at AUMI »»»
🔗 Explore other PULS 1-phase DIN rail power supplies products at AUMI »»»


