Homepage » Product » Sick sensor » Safe Area Monitoring System AOS LiDAR

Safe Area Monitoring System AOS LiDAR

Brand
Status In stock
Price: Please contact
(Call - Chat Zalo - Send Email)
  • Easy integration and wiring to a machine control.
  • Automated monitoring of sensors and connecting cables.
  • High degree of diagnostic coverage supports individual safety certifications for machinery.
  • Modular system construction gives flexible extension options.
  • Non-contact detection due to LiDAR technology.
  • Optional gateways for remote diagnosis or data analyses.
Online support

Part number:

No. Product variant Part no.: Ambient operating temperature Number of LiDAR sensors Aperture angle Max. range with 10 % reflectivity Response time Enclosure rating Application
1 AOS502 STS 1064545 -40 °C … 60 °C, Sensor, -25 °C … 55 °C, Control 2 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding, Travel path monitoring
2 AOS502 1066130 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 2 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding
3 AOS104 RTG 1064544 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 4 270° 18 m 240 ms IP65/ IP67, IP20 Area guarding, Travel path monitoring
4 AOS503 1066131 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 3 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding
5 AOS103 1066128 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 3 270° 18 m 240 ms IP65/ IP67, IP20 Area guarding
6 AOS101 1064408 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 1 270° 18 m 240 ms IP65/ IP67, IP20 Area guarding
7 AOS501 1064409 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 1 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding
8 AOS504 1066132 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 4 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding
9 AOS504 RMG 1116069 -40 °C … 60 °C, Sensor, -25 °C … 55 °C, Control 4 190° 40 m 330 ms IP65/ IP67, IP20 Area guarding, Travel path monitoring
10 AOS102 1066127 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 2 270° 18 m 240 ms IP65/ IP67, IP20 Area guarding
11 AOS502 TAM 1099436 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 2 190° 40 m 180 ms IP65/ IP67, IP20 Area guarding, Bảo vệ truy cập
12 AOS104 1066129 -30 °C … 50 °C, Sensor, -25 °C … 55 °C, Control 4 270° 18 m 240 ms IP65/ IP67, IP20 Area guarding

At a glance:

  • Reliable detection in any environmental conditions and even at long distances.
  • Avoidance of downtime and costs associated with accidents or vandalism.
  • Flexible monitoring areas that can be adjusted precisely for a diverse range of applications.
  • Defined alarm outputs for predetermined objects helps to reduce false alarms.
  • Easy integration and wiring to a machine control.
  • Automated monitoring of sensors and connecting cables.
  • High degree of diagnostic coverage supports individual safety certifications for machinery.
  • Modular system construction gives flexible extension options.
  • Control function for peripheral devices as well as safety-related signals.

Features:

  • Non-contact detection due to LiDAR technology.
  • Adjustable, application-specific monitoring areas.
  • Automated self-test cycles.
  • Customized control configurations.
  • Easy implementation of new functions.
  • Optional gateways for remote diagnosis or data analyses.

No documents available

guest

Oldest
Newest
Inline Feedbacks
View all comments
Contact Contact AUMI
Zalo Mess Phone Location