Power supplies CD5.241-L1 PULS; DC output: 24 Vdc/ 3.8 A/ 92 W; Input: DC 24 V (-40 %/+35 %); Dimensions (WxHxD): 32 x 124 x 102 mm
| Input | |
| DC Input voltage | DC 24 V (-40 %/+35 %) |
| Output data | |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 V |
| Output current range | 3.8 A |
| Output current | 3.8 A at 24 V |
| Output power | 92 W |
| Power reserves | |
| Derating | |
| Ripple and noise voltage max. | 50 mVpp |
| Overview | |
| Dimensions (WxHxD) | 32 mm x 124 mm x 102 mm |
| Weight per unit (excl. packaging) | 425 g |
| Operating temp. range | -25 °C to 70 °C |
| Connection method | Spring clamps |
| Efficiency, typ. | 90.5% |
| Power losses, typ. | 9.7 W |
| DC-OK signal | No |
| Special feature | NEC Class 2 |


