Power supplies CD10.242 PULS; DC output: 24 – 28 Vdc/ 10 – 8.6 A/ 240W; Input: DC 48 V (± 25 %); Dimensions (WxHxD): 42 x 124 x 117 mm
| Input | |
| DC Input voltage | DC 48 V (± 25 %) |
| Output data | |
| Nominal voltage | 24 Vdc |
| Adjustment range | 24 – 28 V |
| Output current range | 10 – 8.6 A |
| Output current | 8.6 A at 28 V/ 10 A at 24 V |
| Output power | 240 W |
| Power reserves | 20 % Power Boost |
| Derating | 3.2 W/°C for +45 to +60 °C |
| Ripple and noise voltage max. | 10 mVpp |
| Overview | |
| Dimensions (WxHxD) | 42 mm x 124 mm x 117 mm |
| Weight per unit (excl. packaging) | 520 g |
| Operating temp. range | -25 °C to 70 °C |
| Connection method | Screw terminals |
| Efficiency, typ. | 94.0% |
| Power losses, typ. | 15.4 W |
| DC-OK signal | Yes |
| Special feature | DC-OK relay contact, optimised for parallel use |


