Power supplies CD10.482 PULS; DC output: 48 – 56 Vdc/ 5 – 4.3 A/ 240 W; Input: DC 48 V (± 25 %); Dimensions (WxHxD): 42 x 124 x 117 mm
| Input | |
| DC Input voltage | DC 48 V (± 25 %) |
| Output data | |
| Nominal voltage | 48 Vdc |
| Adjustment range | 48 – 56 V |
| Output current range | 5 – 4.3 A |
| Output current | 4.3 A at 56 V/ 5 A at 48 V |
| Output power | 240 W |
| Power reserves | 20 % Power Boost |
| Derating | 6 W/°C for >+60 °C |
| Ripple and noise voltage max. | 100 mVpp |
| Overview | |
| Dimensions (WxHxD) | 42 mm x 124 mm x 117 mm |
| Weight per unit (excl. packaging) | 500 g |
| Operating temp. range | -25 °C to 70 °C |
| Connection method | Screw terminals |
| Efficiency, typ. | 95.1% |
| Power losses, typ. | 12.4 W |
| DC-OK signal | No |
| Special feature | No |


