| Input | |
| DC Input voltage | DC 12 V – 28 V (± 25 %) |
| Input current | 2 x 10 A |
| Nominal current per input | 10 A |
| Output data | |
| Output current range | 20 A |
| Output current | 20 A |
| Output current short circuit max. | 26 A |
| Derating | 0.5 W/°C for >+55 °C |
| Overview | |
| Dimensions (WxHxD) | 39 mm x 124 mm x 124 mm |
| Weight per unit (excl. packaging) | 280 g |
| Operating temp. range | -40 °C to 70 °C |
| Connection method | Screw terminals |
| Power losses, typ. | 4.6 W |
| Special feature | 2x 10A; DC-OK relay contact |
🔗 View all PULS products at AUMI »»»


