YRM2.DIODE PULS is is redundancy modules; DC output: 24 – 48 Vdc/ 20A; Input: DC 24 V – 48 V
| Input | |
| DC Input voltage | DC 24 V – 48 V |
| Input current | 2 x 10 A |
| Nominal current per input | 10 A |
| Output data | |
| Output current range | 20 A |
| Output current | 20 A |
| Output current short circuit max. | 25 A |
| Derating | 0.5 W/°C for >+60 °C |
| Overview | |
| Dimensions (WxHxD) | 32 mm x 124 mm x 117 mm |
| Weight per unit (excl. packaging) | 350 g |
| Operating temp. range | -40 °C to 70 °C |
| Connection method | Screw terminals |
| Power losses, typ. | 9.0 W |
| Special feature | 2x 10A input, with signal contact |


