The product SSL-1204-H02ME90 is designed in accordance with European industrial standards, providing all essential technical specifications to help engineers easily select and integrate it into their systems. These specifications include measuring range/detection capability, accuracy, response time, output signal, power supply, IP protection rating, and operating environmental conditions.
Depending on the specific model and application, the device may support various connection options, communication protocols, or advanced features to meet the requirements of automation, safety, and reliability in industrial environments.
Below is the detailed technical specification table of the product:
| Technical specifications | |
| Connection type head A | Male connector, M12, 4-pin, angled, D-coded |
| Connection type head B | Male connector, M12, 4-pin, straight, D-coded |
| Locking plug connector | Quick screw connection |
| Connector material | TPU |
| Connector color | Black |
| Locking nut material | Zinc die-cast, nickel-plated |
| Tightening torque | 0.4 Nm |
| Cable | 2 m, 4-wire, CAT5, CAT5e, PUR, halogen-free |
| Jacket material | PUR, halogen-free |
| Jacket color | Blue |
| Cable diameter | 6.4 mm |
| Conductor cross section | 2 x 2 x 0.14 mm² |
| Shielding | Shielded |
| Flexible use | > 8 x cable diameter |
| Stationary position | > 4 x cable diameter |
| Current loading | 4 A |
| Signal type | Ethernet |
| Transmission characteristics | CAT5 |
| Data transmission rate | ≤ 100 Mbit/s |
| Enclosure rating | IP65/ IP67 |
| Flexible use | –40 °C … +80 °C |
| Stationary position | –40 °C … +80 °C |
| Head | –25 °C … +90 °C |
| Certificates | |
| EU declaration of conformity | ✔ |
| China RoHS | ✔ |
| Classifications | |
| ECLASS 5.0 | 19030312 |
| ECLASS 5.1.4 | 19030312 |
| ECLASS 6.0 | 27060304 |
| ECLASS 6.2 | 27060304 |
| ECLASS 7.0 | 27060304 |
| ECLASS 8.0 | 27060304 |
| ECLASS 8.1 | 27060304 |
| ECLASS 9.0 | 27060304 |
| ECLASS 10.0 | 27060304 |
| ECLASS 11.0 | 27060304 |
| ECLASS 12.0 | 27060304 |
| ETIM 5.0 | EC000830 |
| ETIM 6.0 | EC000830 |
| ETIM 7.0 | EC003249 |
| ETIM 8.0 | EC003249 |
| UNSPSC 16.0901 | 26121604 |


