The product Fork sensors UFS3-37B515 is designed in accordance with European industrial standards, providing all essential technical specifications to help engineers easily select and integrate it into their systems. These specifications include measuring range/detection capability, accuracy, response time, output signal, power supply, IP protection rating, and operating environmental conditions.
Depending on the specific model and application, the device may support various connection options, communication protocols, or advanced features to meet the requirements of automation, safety, and reliability in industrial environments.
Below is the detailed technical specification table of the product:
| Features | |
| Functional principle | Ultrasonic detection principle |
| Housing design | Fork shaped |
| Dimensions (W x H x D) | 20 mm x 37.4 mm x 70 mm |
| Fork width | 2.6 mm |
| Fork depth | 42.5 mm |
| Label detection | ✔ |
| Minimum detectable object (MDO) | Label size: 2 mm Label gap: 1 mm |
| Display | LED indicator green: power on LED indicator, yellow: Status switching output Q |
| Adjustment | Plus/minus button, cable (Teach-in, sensitivity, light/dark switching, Teach-in dynamic) |
| Teach-in mode | 1-point teach-in 2-point teach-in Teach-in dynamic |
| Interfaces | |
| IO-Link | ✔ , V1.1 |
| Data transmission rate | COM3 (230,4 kBaud) |
| Cycle time | 4 ms |
| VendorID | 26 |
| DeviceID HEX | 0x8002A6 |
| DeviceID DEC | 8389286 |
| Process data length | 16 Bit |
| Process data structure A | Bit 0 = switching signal QL₁ Bit 1 = switching signal QL₂ Bit 2 = switching signal QInt₁ Bit 3 = switching signal QInt₂ Bit 4 = alarm QoR Bit 5 = Teach busy Bit 6 … 15 = measured value |
| Digital output | Q₁ |
| Number | 1 |
| Electronics | |
| Supply voltage | 10 V DC … 30 V DC |
| Ripple | < 10 % |
| Current consumption | 50 mA |
| Initialization time | 100 ms |
| Switching frequency | 1.1 kHz |
| Response time | ≤ 440 µs |
| Jitter | 40 µs |
| Switching output | Push-pull: PNP/NPN |
| Switching output (voltage) | Push-pull: PNP/NPN High = UV – < 2 V/Low: ≤ 2 V |
| Switching mode | Light/dark switching |
| Output current Imax. | 100 mA |
| Protection class | III |
| Circuit protection | UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
| Length of male connector | 4.5 cm |
| Length of cable | 0.265 m |
| Cable material | PVC |
| Cable diameter | Ø 3.5 mm |
| Conductor cross section | 0.14 mm² |
| BN 1 | + (L+) |
| WH 2 | MFIn/Out |
| BU 3 | – (M) |
| BK 4 | Q/C |
| Mechanics | |
| Housing material | Zamak Glass fiber reinforced plastic |
| Weight | Approx. 100 g |
| Ambient data | |
| Ambient operating temperature | +5 °C … +55 °C |
| Ambient temperature, storage | –20 °C … +70 °C |
| Shock load | According to EN 60068-2-27 |
| EMC | EN 60947-5-2 |
| Enclosure rating | IP65 |
| UL File No. | NRKH.E191603 & NRKH7.E191603 |
| Smart Task | |
| Smart Task name | Base logics |
| Certificates | |
| EU declaration of conformity | ✔ |
| UK declaration of conformity | ✔ |
| ACMA declaration of conformity | ✔ |
| Moroccan declaration of conformity | ✔ |
| China RoHS | ✔ |
| cULus certificate | ✔ |
| IO-Link certificate | ✔ |
| Information according to Art. 3 of Data Act (Regulation EU 2023/2854) | ✔ |
| Classifications | |
| ECLASS 5.1.4 | 27270909 |
| ECLASS 6.0 | 27270909 |
| ECLASS 7.0 | 27270909 |
| ECLASS 8.0 | 27270909 |
| ECLASS 9.0 | 27270909 |
| ECLASS 10.0 | 27270909 |
| ECLASS 11.0 | 27270909 |
| ECLASS 12.0 | 27270909 |
| ECLASS 13.0 | 27270909 |
| ECLASS 14.0 | 27270909 |
| ECLASS 15.0 | 27270909 |
| ETIM 6.0 | EC002720 |
| ETIM 7.0 | EC002720 |
| ETIM 8.0 | EC002720 |
| ETIM 9.0 | EC002720 |
| ETIM 10.0 | EC002720 |
| UNSPSC 091201.0 | 39121528 |
| UNSPSC 100501.0 | 39121528 |
| UNSPSC 111201.0 | 39121528 |
| UNSPSC 120901.0 | 39121528 |
| UNSPSC 131201.0 | 39121528 |
| UNSPSC 140801.0 | 39121528 |
| UNSPSC 151101.0 | 39121528 |
| UNSPSC 160901.0 | 39121528 |
| UNSPSC 171001.0 | 39121528 |
| UNSPSC 180801.0 | 39121528 |
| UNSPSC 190501.0 | 39121528 |
| UNSPSC 200601.0 | 39121528 |
| UNSPSC 210901.0 | 39121528 |
| UNSPSC 220601.0 | 39121528 |
| UNSPSC 230701.0 | 39121528 |
| UNSPSC 240301.0 | 39121528 |
| UNSPSC 250901.0 | 39121528 |
| UNSPSC 260801.0 | 39121528 |


