Camera ThermaScope HDC Thermoteknix; CCD format: 1280 x 960; Display Output: 1280 x 720p (HD) Progressive Scan; Dynamic range: >115db; Response Time: 60Hz
| Temperature Range | N/A – utilizes a visible wavelength sensor |
| CCD Format | 1280 x 960 |
| Display Output | 1280 x 720p (HD) Progressive Scan |
| Light Sensitivity Range | >115db |
| Color Resolution | 12 bit |
| Frame Rate | 60Hz |
| Response Time | 5.48V/lux-sec |
| Iris Control | Automatic |
| Focal Range | 0.2m to infinity |
| Aperture | f/2.4 |
| Operating range, ambient | -20’C to +70’C |
| Enclosure rating | BS EN 60068-2-1/2 |



