Exhaust gas measurement INFRALYT 80 Saxon; Measured components: CO, CO2, HC, C3H8, CH4, NO, SO2, O2, NO2; Communication interface: RS 232/ max 8, 0/4–20 mA; Accuracy: ≤ 3% of the measuring range end value; High-contrast color touch screen, intuitive operation
| Function | Measured components: CO, CO2, HC, C3H8, CH4, NO, SO2, O2, NO2 |
| Measurement principle | Infrared absorption, paramagnetic and electrochemical |
| Measuring range | 0 – 1000 ppmv/ 0 – 100 Vol.-% l (CO) 0 – 50 ppmv/ 0 – 100 Vol.-% (CO2) 0 – 500 ppmv/ 0 – 1 Vol.-% (HC) 0 – 1000 ppmv/ 0 – 2 Vol.-% (C3H8) 0 – 1 Vol.%/ 0 – 100 Vol.% (CH4) 0 – 2000 ppmv/ 0 – 5000 ppmv (NO) 0 – 1000 ppmv/ 0 – 2000 ppmv (SO2) 0 – 500 ppmv (NO2) 0 – 21 Vol% (O2) |
| Accuracy | ≤ 3% of the measuring range end value |
| Power supply | 230VAC (110VAC on request) |
| Communication interface | RS 232 max 8, 0/4–20 mA |
| Sampling line length | – |
| Dimensions (W × H × D) | 133 mm x 449 mm x 436mm |
| Degree of protection | IP 20 |


