Product | Part No. | Communication interface | Housing design | Sensing distance | Sensing distance tolerance | Light spot size | Light emission | Connection type | Switching output |
CSX-WNF1142282ZZZZ | 1120182 | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Short device side | male connector M12, 8-pin | NPN | |
CSX-WNFA541252ZZZZ | 1120188 | X housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 5-pin | NPN | |
CSX-WBF114128AA10Z | 1120183 | IO-Link | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WNFA541282ZZZZ | 1120190 | X housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 8-pin | NPN | |
CSX-WBF114228AA10Z | 1120181 | IO-Link | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Short device side | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WNF1141282ZZZZ | 1120184 | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 8-pin | NPN | |
CSS-WBF114115AA10Z | 1120168 | IO-Link | S housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 5-pin | push-pull: PNP/NPN |
CSS-WBF114118RZZZZ | 1115223 | Modbus | S housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WBFA54228AA10Z | 1120193 | IO-Link | X housing | 60 mm | ± 9 mm | Ø 12 mm | Short device side | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WNF1141252ZZZZ | 1120178 | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 5-pin | NPN | |
CSX-WBF114125AA10Z | 1120177 | IO-Link | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 5-pin | push-pull: PNP/NPN |
CSX-WNFA542282ZZZZ | 1120189 | X housing | 60 mm | ± 9 mm | Ø 12 mm | Short device side | male connector M12, 8-pin | NPN | |
CSS-WBFA54118AA10Z | 1120169 | IO-Link | S housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WNFA542252ZZZZ | 1120186 | X housing | 60 mm | ± 9 mm | Ø 12 mm | Short device side | male connector M12, 5-pin | NPN | |
CSS-WBF114118AA10Z | 1120167 | IO-Link | S housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WBFA54128AA10Z | 1113515 | IO-Link | X housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSX-WBFA54125AA10Z | 1120187 | IO-Link | X housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 5-pin | push-pull: PNP/NPN |
CSX-WBF114225AA10Z | 1115229 | IO-Link | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Short device side | male connector M12, 5-pin | push-pull: PNP/NPN |
CSS-WBFA54118RZZZZ | 1113518 | Modbus | S housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 8-pin | push-pull: PNP/NPN |
CSS-WBFA54115AA10Z | 1120170 | IO-Link | S housing | 60 mm | ± 9 mm | Ø 12 mm | Long side of housing | male connector M12, 5-pin | push-pull: PNP/NPN |
CSX-WBFA54225AA10Z | 1120185 | IO-Link | X housing | 60 mm | ± 9 mm | Ø 12 mm | Short device side | male connector M12, 5-pin | push-pull: PNP/NPN |
CSX-WNF1142252ZZZZ | 1120166 | X housing | 13 mm | ± 5 mm | 2 mm x 4 mm | Short device side | male connector M12, 5-pin | NPN |
Color sensors CSS/CSX High Speed
- The CSS/CSX High Speed color sensor is characterized by its high switching frequency and its precise, infinitely variable sensitivity adjustment
- The sensor can be quickly and precisely configured for the specific application using the setup assistant in the SOPAS software.
- Up to 24 colors per identification task (job) can be saved
- IO-Link interfaces; SOPAS software with application-specific setup assistant
Categories: Sick, Color sensors, Registration sensors
Tags: Sensor, Color sensors, CS8, CSS/CSX High Speed, CSS/CSX
At a glance:
- The CSS/CSX High Speed color sensor is characterized by its high switching frequency and its precise, infinitely variable sensitivity adjustment
- Thanks to the fast object color detection, high process speeds can be achieved thereby increasing productivity
- The output of up to 15 colors per binary coding of the switching outputs ensures easy data transmission – without interfaces such as IO-Link or Modbus®
- Extends the process monitoring and diagnostics options through the output of color values and color similarity
- Using IO-Link, up to 24 colors can be saved per identification task (job). This saves resources and increases the process flexibility
- The sensor can be quickly configured correctly using the setup assistant in the SOPAS software.
- This makes commissioning easier and increases the process stability.
Features:
- Switching frequency: 13.8 kHz
- Output of color values (L*a*b or RGB) and color similarity
- Output of up to 15 colors using the “Coded” mode
- Up to 24 colors per identification task (job) can be saved
- IO-Link interfaces; SOPAS software with application-specific setup assistant
- CSX: installation-compatible to CS8
Related products
- Sensor principle: Inductive
- Response range of up to 20 mm
- Direct connection to the safe control solution eliminates any additional wiring and reduces installation time
- Fast diagnostics via LED status indicator
- Just one safety switch in conjunction with a suitable safety module makes it possible to solve applications up to PL e and Cat. 4 (EN ISO 13849)
- The ACS36 (singleturn) and ACM36 (multiturn) encoder families have an analog interface with a maximum resolution of up to 3723 steps (for singleturn and multiturn).
- The analog interfaces (current/voltage) offer a low-cost solution for detecting the position and path, and thereby help to reduce overall system costs.
- IP65 protection class
- Operating temperature: –30 °C to +80 °C
- Extremely small housing saves installation space, thereby increasing efficiency of the system
- Reduced storage costs, flexible machine design and easier service
- Yellow LED as optical adjustment indicator and output state display
- Green LED acts as a status indicator
- IO-Link and automation functions
- Special housing for rapid mounting and adjustment
- Dual sensors detect double columns of marks
- Tight dual-sensor mounting ability
- Detects 1-18 marks of different colors
- Simple and cost-saving integration via OLED display and IO-Link interface+
- Suitable for harsh ambient condition due to rugged metal housing
- Rugged metal housing
- Adjustable analog output (mA/V) and push-pull digital output with IO-Link