Product | Part no. | Output function | Connection type | Length of cable | Measuring range | Housing length | Enclosure rating |
MPA-251THTU0 | 1059451 | Analog, IO-Link | Cable, 4-wire | 2 m | 251 mm | 253 mm | IP65, IP67, IP68 |
MPA-323THTU0 | 1059455 | Analog, IO-Link | Cable, 4-wire | 2 m | 323 mm | 325 mm | IP65, IP67, IP68 |
MPA-251THTP0 | 1059450 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 251 mm | 253 mm | IP65, IP67, IP68 |
MPA-935THTP0 | 1059477 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 935 mm | 937 mm | IP65, IP67, IP68 |
MPA-755THTP0 | 1059472 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 755 mm | 757 mm | IP65, IP67, IP68 |
MPA-215THTU0 | 1059449 | Analog, IO-Link | Cable, 4-wire | 2 m | 215 mm | 217 mm | IP65, IP67, IP68 |
MPA-107THNP0 | 1122501 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-863THTP0 | 1059475 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 863 mm | 865 mm | IP65, IP67, IP68 |
MPA-287THTP0 | 1059452 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 287 mm | 289 mm | IP65, IP67, IP68 |
MPA-431THTU0 | 1059461 | Analog, IO-Link | Cable, 4-wire | 2 m | 431 mm | 433 mm | IP65, IP67, IP68 |
MPA-503THNP0 | 1122502 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-323THTP0 | 1059454 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 323 mm | 325 mm | IP65, IP67, IP68 |
MPA-179THTU0 | 1059447 | Analog, IO-Link | Cable, 4-wire | 2 m | 179 mm | 181 mm | IP65, IP67, IP68 |
MPA-1007THTP0 | 1059479 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 1007 mm | 1009 mm | IP65, IP67, IP68 |
MPA-107THTP0 | 1059442 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-215THTP0 | 1059448 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 215 mm | 217 mm | IP65, IP67, IP68 |
MPA-575THTP0B01 | 1062570 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 575 mm | 577 mm | IP65, IP67, IP68 |
MPA-287THTU0 | 1059453 | Analog, IO-Link | Cable, 4-wire | 2 m | 287 mm | 289 mm | IP65, IP67, IP68 |
MPA-827THTP0 | 1059474 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 827 mm | 829 mm | IP65, IP67, IP68 |
MPA-791THTP0 | 1059473 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 791 mm | 793 mm | IP65, IP67, IP68 |
MPA-971THTP0 | 1059478 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 971 mm | 973 mm | IP65, IP67, IP68 |
MPA-395THTU0 | 1059459 | Analog, IO-Link | Cable, 4-wire | 2 m | 395 mm | 397 mm | IP65, IP67, IP68 |
MPA-503THTU0 | 1059465 | Analog, IO-Link | Cable, 4-wire | 2 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-395THTP0 | 1059458 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 395 mm | 397 mm | IP65, IP67, IP68 |
MPA-503THTP0 | 1059464 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-467THTP0 | 1059462 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 467 mm | 469 mm | IP65, IP67, IP68 |
MPA-431THTP0 | 1059460 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 431 mm | 433 mm | IP65, IP67, IP68 |
MPA-647THTP0 | 1059469 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 647 mm | 649 mm | IP65, IP67, IP68 |
MPA-611THTP0 | 1059468 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 611 mm | 613 mm | IP65, IP67, IP68 |
MPA-899THTP0 | 1059476 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 899 mm | 901 mm | IP65, IP67, IP68 |
MPA-359THTU0 | 1059457 | Analog, IO-Link | Cable, 4-wire | 2 m | 359 mm | 361 mm | IP65, IP67, IP68 |
MPA-683THTP0 | 1059470 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 683 mm | 685 mm | IP65, IP67, IP68 |
MPA-143THTP0 | 1059444 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 143 mm | 145 mm | IP65, IP67, IP68 |
MPA-467THTU0 | 1059463 | Analog, IO-Link | Cable, 4-wire | 2 m | 467 mm | 469 mm | IP65, IP67, IP68 |
MPA-107THTU0 | 1059443 | Analog, IO-Link | Cable, 4-wire | 2 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-107THNU0S01 | 1112567 | Analog | Cable, 4-wire | 2 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-107THTP0B01 | 1067049 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-179THTP0 | 1059446 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 179 mm | 181 mm | IP65, IP67, IP68 |
MPA-359THTP0 | 1059456 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 359 mm | 361 mm | IP65, IP67, IP68 |
MPA-539THTP0 | 1059466 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 539 mm | 541 mm | IP65, IP67, IP68 |
MPA-575THTP0 | 1059467 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 575 mm | 577 mm | IP65, IP67, IP68 |
MPA-719THTP0 | 1059471 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 719 mm | 721 mm | IP65, IP67, IP68 |
MPA-143THTU0 | 1059445 | Analog, IO-Link | Cable, 4-wire | 2 m | 143 mm | 145 mm | IP65, IP67, IP68 |
Cylinder sensors MPA
- Position sensors for large pneumatic cylinders and drives
- Easy adjustment of sensor settings and parameters during operation using a teach pad or IO-Link
- Position sensor for use on pneumatic cylinders
- Sensor variants with measuring ranges of 107 mm to 1,007 mm
Categories: Sick, T-slot cylinders, Magnectic cylinder sensors
Tags: Cylinder sensors, MPA, Sensor
At a glance:
- Straightforward installation as no position elements or additional mechanical components are required for coupling with the piston rod
- Can be integrated into the machine at any time, as the sensor is attached to the cylinder externally
- Easy adjustment of sensor settings and parameters during operation using a teach pad or IO-Link
- More flexibility compared to conventional cylinder sensors, as it is possible to define multiple switching points in the smallest of spaces
- Maximum reliability thanks to the rugged aluminum housing and non-contact measurement principle
- Advanced diagnostic options thanks to data transmission via IO-Link
Features:
- Position sensor for use on pneumatic cylinders
- Sensor variants with measuring ranges of 107 mm to 1,007 mm
- Analog outputs (for current or voltage), switching output, and IO-Link
- Mounting with adapters on a multitude of cylinder types (tie-rod cylinders, round body cylinders, )
Related products
- Simple measurement of components with absolute position value
- Micrometer-accurate detection of very small object tolerances
- Fits in all standard C-slots used around the world or in T-slots in conjunction with an adapter, regardless of the gripper and cylinder profile
- 8 switching points via IO-Link
- Dynamic teach-in for up to 3 switching signals
Motion control sensors
- Inclination measurement in two axes without mutual interference
- Reliable output signal thanks to configurable digital filter
- High resolution (0.01°) and accuracy (±0.1° typ.)
- Programmable with the PGT-12-Pro
- Special housing for rapid mounting and adjustment
- Dual sensors detect double columns of marks
- Tight dual-sensor mounting ability
- Detects 1-18 marks of different colors
T-slot cylinders
- Position sensors for T-slot
- MPS-T position sensors continuously detect the piston position of pneumatic actuators using a direct, non-contact method. They can be mounted in T-slots without the need for additional accessories.
- The sensor settings can be adjusted during installation and during operation later on, using a teach pad or – depending on the variant – using IO-Link.
- The sensors continuously supply data via analog outputs or IO-Link, enabling flexible machine concepts and making it possible to solve tasks in areas such as quality monitoring and process control in conjunction with pneumatic cylinders and drives.
- This continuous transfer of position data upgrades the functionality of the pneumatic cylinders by making them more intelligent – and, as a result, more versatile.
- Detection of magnetic lines for line guidance
- The sensor reliably differentiates between up to three lanes
- Resolution 1 mm, repeatability 1 mm
- CANopen, Modbus RTU RS-485
- Rugged aluminum housing
- Easy installation: Thin housing design and different measurement area variants