Product | Part no. | Output function | Connection type | Length of cable | Measuring range | Housing length | Enclosure rating |
MPA-251THTU0 | 1059451 | Analog, IO-Link | Cable, 4-wire | 2 m | 251 mm | 253 mm | IP65, IP67, IP68 |
MPA-323THTU0 | 1059455 | Analog, IO-Link | Cable, 4-wire | 2 m | 323 mm | 325 mm | IP65, IP67, IP68 |
MPA-251THTP0 | 1059450 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 251 mm | 253 mm | IP65, IP67, IP68 |
MPA-935THTP0 | 1059477 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 935 mm | 937 mm | IP65, IP67, IP68 |
MPA-755THTP0 | 1059472 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 755 mm | 757 mm | IP65, IP67, IP68 |
MPA-215THTU0 | 1059449 | Analog, IO-Link | Cable, 4-wire | 2 m | 215 mm | 217 mm | IP65, IP67, IP68 |
MPA-107THNP0 | 1122501 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-863THTP0 | 1059475 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 863 mm | 865 mm | IP65, IP67, IP68 |
MPA-287THTP0 | 1059452 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 287 mm | 289 mm | IP65, IP67, IP68 |
MPA-431THTU0 | 1059461 | Analog, IO-Link | Cable, 4-wire | 2 m | 431 mm | 433 mm | IP65, IP67, IP68 |
MPA-503THNP0 | 1122502 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-323THTP0 | 1059454 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 323 mm | 325 mm | IP65, IP67, IP68 |
MPA-179THTU0 | 1059447 | Analog, IO-Link | Cable, 4-wire | 2 m | 179 mm | 181 mm | IP65, IP67, IP68 |
MPA-1007THTP0 | 1059479 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 1007 mm | 1009 mm | IP65, IP67, IP68 |
MPA-107THTP0 | 1059442 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-215THTP0 | 1059448 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 215 mm | 217 mm | IP65, IP67, IP68 |
MPA-575THTP0B01 | 1062570 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 575 mm | 577 mm | IP65, IP67, IP68 |
MPA-287THTU0 | 1059453 | Analog, IO-Link | Cable, 4-wire | 2 m | 287 mm | 289 mm | IP65, IP67, IP68 |
MPA-827THTP0 | 1059474 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 827 mm | 829 mm | IP65, IP67, IP68 |
MPA-791THTP0 | 1059473 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 791 mm | 793 mm | IP65, IP67, IP68 |
MPA-971THTP0 | 1059478 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 971 mm | 973 mm | IP65, IP67, IP68 |
MPA-395THTU0 | 1059459 | Analog, IO-Link | Cable, 4-wire | 2 m | 395 mm | 397 mm | IP65, IP67, IP68 |
MPA-503THTU0 | 1059465 | Analog, IO-Link | Cable, 4-wire | 2 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-395THTP0 | 1059458 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 395 mm | 397 mm | IP65, IP67, IP68 |
MPA-503THTP0 | 1059464 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 503 mm | 505 mm | IP65, IP67, IP68 |
MPA-467THTP0 | 1059462 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 467 mm | 469 mm | IP65, IP67, IP68 |
MPA-431THTP0 | 1059460 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 431 mm | 433 mm | IP65, IP67, IP68 |
MPA-647THTP0 | 1059469 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 647 mm | 649 mm | IP65, IP67, IP68 |
MPA-611THTP0 | 1059468 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 611 mm | 613 mm | IP65, IP67, IP68 |
MPA-899THTP0 | 1059476 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 899 mm | 901 mm | IP65, IP67, IP68 |
MPA-359THTU0 | 1059457 | Analog, IO-Link | Cable, 4-wire | 2 m | 359 mm | 361 mm | IP65, IP67, IP68 |
MPA-683THTP0 | 1059470 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 683 mm | 685 mm | IP65, IP67, IP68 |
MPA-143THTP0 | 1059444 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 143 mm | 145 mm | IP65, IP67, IP68 |
MPA-467THTU0 | 1059463 | Analog, IO-Link | Cable, 4-wire | 2 m | 467 mm | 469 mm | IP65, IP67, IP68 |
MPA-107THTU0 | 1059443 | Analog, IO-Link | Cable, 4-wire | 2 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-107THNU0S01 | 1112567 | Analog | Cable, 4-wire | 2 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-107THTP0B01 | 1067049 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 107 mm | 109 mm | IP65, IP67, IP68 |
MPA-179THTP0 | 1059446 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 179 mm | 181 mm | IP65, IP67, IP68 |
MPA-359THTP0 | 1059456 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 359 mm | 361 mm | IP65, IP67, IP68 |
MPA-539THTP0 | 1059466 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 539 mm | 541 mm | IP65, IP67, IP68 |
MPA-575THTP0 | 1059467 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 575 mm | 577 mm | IP65, IP67, IP68 |
MPA-719THTP0 | 1059471 | Analog, IO-Link | Cable with M8 male connector, 4-pin | 0.3 m | 719 mm | 721 mm | IP65, IP67, IP68 |
MPA-143THTU0 | 1059445 | Analog, IO-Link | Cable, 4-wire | 2 m | 143 mm | 145 mm | IP65, IP67, IP68 |
Cylinder sensors MPA
- Position sensors for large pneumatic cylinders and drives
- Easy adjustment of sensor settings and parameters during operation using a teach pad or IO-Link
- Position sensor for use on pneumatic cylinders
- Sensor variants with measuring ranges of 107 mm to 1,007 mm
Categories: Sick, T-slot cylinders, Magnectic cylinder sensors
Tags: Sensor, Cylinder sensors, MPA
At a glance:
- Straightforward installation as no position elements or additional mechanical components are required for coupling with the piston rod
- Can be integrated into the machine at any time, as the sensor is attached to the cylinder externally
- Easy adjustment of sensor settings and parameters during operation using a teach pad or IO-Link
- More flexibility compared to conventional cylinder sensors, as it is possible to define multiple switching points in the smallest of spaces
- Maximum reliability thanks to the rugged aluminum housing and non-contact measurement principle
- Advanced diagnostic options thanks to data transmission via IO-Link
Features:
- Position sensor for use on pneumatic cylinders
- Sensor variants with measuring ranges of 107 mm to 1,007 mm
- Analog outputs (for current or voltage), switching output, and IO-Link
- Mounting with adapters on a multitude of cylinder types (tie-rod cylinders, round body cylinders, )
Related products
- Safe object detection at high machine speeds
- The KTL180 reliably detects contrast differences even at high machine speeds.
- Thanks to its 31.2 kHz switching frequency, a high grayscale resolution and manual switching threshold adjustment, the KTL180 makes for safe object detection.
- The response time of 16 µs ensures stable and accurate detection of contrast differences, for example with print marks, even for high-gloss materials. The sensor can be quickly adjusted to the respective application with the 7-segment display and easy menu guidance.
- Various teach-in processes as well as an integrated job save increase the flexibility during commissioning in a large range of applications with very high process stability.
- Freely programmable resolution (up to 15 bits)
- Easy zero adjustment directly on the encoder by pressing a button or via sub cable (cable version)
- Zero-set function
- Mechanical interfaces: face mount flange, servo flange, blind and through hollow shaft
- Enclosure rating: Up to IP66
- Condition Monitoring sensors for vibration, shock, and temperature monitoring
- The Multi Physics Box Condition Monitoring sensor allows for continuous condition-based monitoring of, for example, motors, pumps, conveyor systems or fans. It measures vibrations, shocks, and temperature, thereby providing indications of potential faults and machine failures. If the measured values exceed the individually configurable thresholds, an alert is output. For vibration values, the vibration monitoring thresholds for machines according to ISO 10816-3 can be implemented via a multi-stage alert.
- The sensor can be integrated into the machine or system via IO-Link or a simple alarm-based switching signal.
- Whether on-site or in conjunction with a Cloud Service: The Multi Physics Box creates a data foundation that can be used to avoid unplanned downtime and effectively lower costs.
- Simple and cost-saving integration via OLED display and IO-Link interface+
- Suitable for harsh ambient condition due to rugged metal housing
- Rugged metal housing
- Adjustable analog output (mA/V) and push-pull digital output with IO-Link
- Simply clever order picking verification
- The PLG is mounted at each storage bay and has an integrated job LED to display pick position. The PLG’s single-sided reflector strip saves space in the bin and reduces damage and installation costs.
- The integrated job LED reduces the order picker’s search time
- Scanning range up to 2 m