PIANO
| Model | Output | Input | Dimension(mm) | Special Feature | |||||
| W | H | D | |||||||
| PIRD20.241 | 12-24A | 20A | DC 12-48 V (± 25 %) | 39 | 124 | 124 | 2x 10A; DC-OK relay contact | ||
| Model | Output | Input | Dimension(mm) | Special Feature | |||||
| W | H | D | |||||||
| PIRD20.241 | 12-24A | 20A | DC 12-48 V (± 25 %) | 39 | 124 | 124 | 2x 10A; DC-OK relay contact | ||
At a glance:
Technical data: (Chi tiết xem mục bên)
Mouting:

Quý khách có thể download thêm tại liệu tài đây: Download
DC-UPS with Capacitor Storage
DIMENSION | DC-UPS and buffer modules with capacitor storage
1-phase power supplies
Single-Point Lubrication Systems
3-phase power supplies
3-phase power supplies




You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/