|
Product |
Part No. | Communication interface | Light source | Sensing distance | Light spot size | Switching output | Connection type |
Switching frequency |
| KTM-LN22181P | 1109748 | – | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | NPN | male connector M8, 4-pin | 4 kHz |
| KTM-LN22182P | 1107212 | – | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | NPN | Cable with M12 male connector, 4-pin | 4 kHz |
| KTM-LN227A1P | 1105915 | IO-Link | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | NPN | male connector M8, 4-pin | 4 kHz |
| KTM-LN227A2P | 1109744 | IO-Link | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | NPN | Cable with M12 male connector, 4-pin | 4 kHz |
| KTM-LN55181P | 1105837 | – | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | NPN | male connector M8, 4-pin | 1.5 kHz |
| KTM-LN55182P | 1105838 | – | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | NPN | Cable with M12 male connector, 4-pin | 1.5 kHz |
| KTM-LN557A1P | 1105833 | IO-Link | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | NPN | male connector M8, 4-pin | 1.5 kHz |
| KTM-LN557A2P | 1105834 | IO-Link | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | NPN | Cable with M12 male connector, 4-pin | 1.5 kHz |
| KTM-LP22181P | 1105835 | – | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | PNP | male connector M8, 4-pin | 4 kHz |
| KTM-LP22182P | 1109747 | – | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | PNP | Cable with M12 male connector, 4-pin | 4 kHz |
| KTM-LP227A1P | 1105832 | IO-Link | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | PNP | male connector M8, 4-pin | 4 kHz |
| KTM-LP227A2P | 1109743 | IO-Link | Laser, red | 50 mm | Ø 1.7 mm (50 mm) | PNP | Cable with M12 male connector, 4-pin | 4 kHz |
| KTM-LP55181P | 1109749 | – | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | PNP | male connector M8, 4-pin | 1.5 kHz |
| KTM-LP55182P | 1105836 | – | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | PNP | Cable with M12 male connector, 4-pin | 1.5 kHz |
| KTM-LP557A1P | 1107211 | IO-Link | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | PNP | male connector M8, 4-pin | 1.5 kHz |
| KTM-LP557A2P | 1109745 | IO-Link | Laser, red | 250 mm | Ø 1.8 mm (250 mm) | PNP | Cable with M12 male connector, 4-pin | 1.5 kHz |
| KTM-MB31111P | 1062202 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP, NPN | male connector M8, 4-pin | 10 kHz |
| KTM-MB31112P | 1070053 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP, NPN | Cable with M12 male connector, 4-pin | 10 kHz |
| KTM-MB31191P | 1062203 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP, NPN | male connector M8, 4-pin | 10 kHz |
| KTM-MB31194P | 1078048 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP, NPN | Cable open end, 4-wire | 10 kHz |
| KTM-MB8A191P | 1066885 | – | LED, white | 11 mm | Ø 1 mm (10 mm) | PNP, NPN | male connector M8, 4-pin | 10 kHz |
| KTM-MN11181P | 1075592 | – | LED, white | 12.5 mm | 1.5 mm x 6.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-MN31181P | 1071947 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-MP11181P | 1072473 | – | LED, white | 12.5 mm | 1.5 mm x 6.5 mm | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-MP31181P | 1065756 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-MP31181PS01 | 1070701 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-MP31182P | 1070490 | – | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-MP317A1P | 1071482 | IO-Link | LED, white | 12.5 mm | Ø 2 mm (12.5 mm) | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-WN11101PS07 | 1088011 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-WN11101PS09 | 1095954 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-WN11171P | 1082798 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-WN11172P | 1082137 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WN11173P | 1084941 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | Cable with M8 male connector, 4-pin | 15 kHz |
| KTM-WN11181P | 1062200 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-WN11182P | 1062150 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WN11182PS03 | 1072045 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WN11184P | 1077662 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | Cable open end, 4-wire | 15 kHz |
| KTM-WN117A1P | 1061787 | IO-Link | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | NPN | male connector M8, 4-pin | 15 kHz |
| KTM-WN1A182V | 1062148 | – | LED, RGB | 11 mm | 1.6 mm x 9.5 mm | NPN | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP11101PS08 | 1095813 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-WP11171P | 1082797 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-WP11172P | 1082138 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP11173P | 1084942 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | Cable with M8 male connector, 4-pin | 15 kHz |
| KTM-WP11181P | 1062199 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-WP11182P | 1062201 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP11282P | 1072002 | – | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP117A1P | 1061770 | IO-Link | LED, RGB | 12.5 mm | 1.6 mm x 9.5 mm | PNP | male connector M8, 4-pin | 15 kHz |
| KTM-WP1A182V | 1052956 | – | LED, RGB | 11 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP1A282V | 1081373 | – | LED, RGB | 11 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
| KTM-WP1A7A2V | 1062147 | IO-Link | LED, RGB | 11 mm | 1.6 mm x 9.5 mm | PNP | Cable with M12 male connector, 4-pin | 15 kHz |
Contrast sensors KTM
- Small, simple, fast
- Top performance for versatile, space-saving use in the packaging industry
- High grayscale resolution
- Available in white light, RGB light, and laser variants
- IO-Link interface
Categories: Sick, Contrast sensor, Registration sensors
Tags: KTM, test, Sensor, Contrast sensors, Sick
Overview:
- Small, simple, fast
- Top performance for versatile, space-saving use in the packaging industry: The KTM contrast sensor from SICK features a high grayscale resolution and is integrated into a small, tried-and-tested housing that is also available in stainless steel.
- The optimized OES4 ASIC technology and a response time of 35 to 50 µs ensure the reliable and precise detection of contrast marks, even on glossy materials. The various teach-in methods of the sensor offer greater flexibility during commissioning.
- The integrated IO-Link interface provides access to the parameter settings. For applications with larger distances, SICK offers a laser version of the KTM contrast sensor that can detect contrast marks at distances of up to 250 mm
Benefits:
- The small housing enables it to be installed even in applications with limited space
- Powerful, fast contrast sensor for high machine throughput
- Various teach-in methods provide flexibility during commissioning
- The good contrast resolution and large dynamic range ensure a high detection performance on glossy materials, thereby expanding the application possibilities
- Long service life thanks to the stainless-steel housing, even under harsh conditions, which results in a high plant availability and low spare part costs
Improved diagnostics and visualization as well as a quick and easy format change thanks to IO-Link
Features
Features:
- High grayscale resolution
- Various teach-in methods can be used
- High dynamic range for reliable contrast detection on glossy materials
- Switching frequency up to 15 kHz
- Available in white light, RGB light, and laser variants
- IO-Link interface
Related products
SALE
- Freely programmable resolution (up to 15 bits)
- Easy zero adjustment directly on the encoder by pressing a button or via sub cable (cable version)
- Zero-set function
- Mechanical interfaces: face mount flange, servo flange, blind and through hollow shaft
- Enclosure rating: Up to IP66
SALE
- Simply clever order picking verification
- The PLG is mounted at each storage bay and has an integrated job LED to display pick position. The PLG’s single-sided reflector strip saves space in the bin and reduces damage and installation costs.
- The integrated job LED reduces the order picker’s search time
- Scanning range up to 2 m
SALE
- Condition Monitoring sensors for vibration, shock, and temperature monitoring
- The Multi Physics Box Condition Monitoring sensor allows for continuous condition-based monitoring of, for example, motors, pumps, conveyor systems or fans. It measures vibrations, shocks, and temperature, thereby providing indications of potential faults and machine failures. If the measured values exceed the individually configurable thresholds, an alert is output. For vibration values, the vibration monitoring thresholds for machines according to ISO 10816-3 can be implemented via a multi-stage alert.
- The sensor can be integrated into the machine or system via IO-Link or a simple alarm-based switching signal.
- Whether on-site or in conjunction with a Cloud Service: The Multi Physics Box creates a data foundation that can be used to avoid unplanned downtime and effectively lower costs.
SALE
Sick
- Space-saving installation thanks to the slim housing
- High process accuracy because belt flutter is minimized when installed on the dispensing edge
- Detects label separations of 1 mm and greater
- Intelligent sensor with integrated IO-Link interface
SALE
- Extremely small housing saves installation space, thereby increasing efficiency of the system
- Reduced storage costs, flexible machine design and easier service
- Yellow LED as optical adjustment indicator and output state display
- Green LED acts as a status indicator
- IO-Link and automation functions







