SPINATEX R15

Cleat height 15 mm
| Ref. | B | A | P | 400/3 3+2 total thickness |
| mm | mm | mm | 8mm | |
| 04 | 800 | 605 | 365 | x |
| 04 | 900 | 605 | 365 | x |
| 04 | 1000 | 605 | 365 | x |
SIG reserves the right to introduce at any time such modification as would seem justified by continual development and improvement.
Dimensional tolerances: ISO 251
The present edition cancels and replaces the previous ones
SPINATEX G15

Cleat height 15 mm
| Ref. | B | A | P | 400/3 3+2 total thickness |
| mm | mm | mm | 8mm | |
| 02 | 600 | 385 | 250 | x |
| 02 | 650 | 385 | 250 | x |
SIG reserves the right to introduce at any time such modification as would seem justified by continual development and improvement.
Dimensional tolerances: ISO 251
The present edition cancels and replaces the previous ones
SPINATEX G25

Cleat height 25 mm
| Ref. | B | A | P | 400/3 3+2
total thickness |
500/3 4+2
total thickness |
| mm | mm | mm | 8 mm | 9 mm | |
| 07 | 600 | 550 | 250 | x | |
| 07 | 650 | 550 | 250 | x | |
| 07 | 750 | 550 | 250 | x | |
| 07 | 800 | 550 | 250 | x | |
| 09 | 900 | 700 | 300 | x | |
| 09 | 1000 | 700 | 300 | x | |
| 09 | 1200 | 700 | 300 | x |
SIG reserves the right to introduce at any time such modification as would seem justified by continual development and improvement.
Dimensional tolerances: ISO 251
The present edition cancels and replaces the previous ones





